<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Acaricidal and Ovicidal effects of two common weeds of tea gardens of North Bengal, India against Oligonychus coffeae</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">177579</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JRWEEDSCI.2023.6.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arnab</FirstName>
					<LastName>Sen</LastName>
<Affiliation>University of North Bengal</Affiliation>

</Author>
<Author>
					<FirstName>Sandipan</FirstName>
					<LastName>Ghosh</LastName>
<Affiliation>University of North Bengal</Affiliation>

</Author>
<Author>
					<FirstName>Soumyadip</FirstName>
					<LastName>Sengupta</LastName>
<Affiliation>University of North Bengal</Affiliation>

</Author>
<Author>
					<FirstName>Gargi</FirstName>
					<LastName>Sen</LastName>
<Affiliation>University of North Bengal</Affiliation>

</Author>
<Author>
					<FirstName>Chandra</FirstName>
					<LastName>Ghosh</LastName>
<Affiliation>University of North Bengal</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Tea is regarded as one of the most significant and affordable beverages consumed in more than 65 nations throughout the world. Its productivity is at risk because of the various pests infecting the tea plants. Among these, Mite pests in tea are highly damaging, tenacious, and difficult to eradicate. &lt;em&gt;Oligonychus coffeae &lt;/em&gt;or Red spider mites are the most prevalent causing huge loss to the tea industry. The control measures using chemical pesticides have a negative impact on the quality of tea and make it unfit for human consumption. In this context, floral diversity can be explored for the effective control of pests. The present study envisages the comparative analysis of pesticidal efficacy of two common weeds in the tea garden of the Terai and Dooars region of North Bengal, India.The aqueous extracts of &lt;em&gt;Justicia adhatoda &lt;/em&gt;and &lt;em&gt;Polygonum hydropiper&lt;/em&gt; (L.) as biocide employed in this study demonstrated substantial acaricidal and oviposition deterrent action against the tea Red Spider Mite &lt;em&gt;Oligonychus&lt;/em&gt;&lt;em&gt; coffeae&lt;/em&gt; after 48 hours of application. The results of this study showed that aqueous extracts of the above-mentioned plans are promising biocontrol agents against the tea red spider mite &lt;em&gt;Oligonychus coffeae&lt;/em&gt;. This aqueous extract may have the potential to be an effective acaricide in the future at a reasonably low cost.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oligonychus coffeae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Justicia adhatoda</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polygonum hydropiper (L.)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acaricidal activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oviposition deterrent action</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_177579_6e2a83aeb8c4f69c5002e93560c65198.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
