<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The weed Orobanche: species distribution, diversity, biology and management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>162</FirstPage>
			<LastPage>180</LastPage>
			<ELocationID EIdType="pii">92651</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JRWEEDSCI.2020.2.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>T.K</FirstName>
					<LastName>Das</LastName>
<Affiliation>Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi – 110012, India</Affiliation>

</Author>
<Author>
					<FirstName>Sonaka</FirstName>
					<LastName>Ghosh</LastName>
<Affiliation>Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi – 110012, India</Affiliation>

</Author>
<Author>
					<FirstName>Kamlika</FirstName>
					<LastName>Gupta</LastName>
<Affiliation>Centre for Environment Science and Climate Resilient Agriculture; ICAR-Indian Agricultural Research Institute, New Delhi - 110012, India</Affiliation>

</Author>
<Author>
					<FirstName>Suman</FirstName>
					<LastName>Sen</LastName>
<Affiliation>Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi – 110012, India</Affiliation>

</Author>
<Author>
					<FirstName>Biswaranjan</FirstName>
					<LastName>Behera</LastName>
<Affiliation>Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi – 110012, India</Affiliation>

</Author>
<Author>
					<FirstName>Rishi</FirstName>
					<LastName>Raj</LastName>
<Affiliation>Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi – 110012, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Weeds are ubiquitous and eternal pests. In India, the total annual loss of agricultural produce by weeds, insects, diseases and other pests are estimated to be 37%, 29%, 22% and 12%, respectively. Weeds are, mainly, autotrophs, but few are heterotrophs/parasitic such as &lt;em&gt;Orobanche/ Phelipanche&lt;/em&gt; &lt;em&gt;sp &lt;/em&gt;(Broomrape). Several species that are dominant across the world are &lt;em&gt;Orobanche cernua&lt;/em&gt;, &lt;em&gt;Orobanche crenata, &lt;/em&gt;&lt;em&gt;Phelipanche ramosa, Phelipanche aegyptiaca, Orobanche cumana, &lt;/em&gt;and&lt;em&gt; Phelipanche muteli&lt;/em&gt;&lt;em&gt;. Orobanche&lt;/em&gt; is an important holo-root parasitic weed and cause yield losses of many economically important crops. The damage by &lt;em&gt;Orobanche &lt;/em&gt;can range from 0-100%. Studies highlighted annual crop losses due to &lt;em&gt;Orobanche&lt;/em&gt; infestation was to the tune of $1.3 to 2.6 billion worldwide.A &lt;em&gt;Orobanche&lt;/em&gt; plant can produce more than 500,000 seeds, whose longevity may vary from 2-20 years. The distribution, species diversity and biology of this weed have been discussed in this review. Sound management strategies involving physical, cultural, biological and chemical options, and above all, integrated &lt;em&gt;Orobanche&lt;/em&gt; management have been contemplated as well. New bio-technological approach that must trigger to develop host plant’s resistance against &lt;em&gt;Orobanche&lt;/em&gt; and recommended selective herbicides should be envisaged for better &lt;em&gt;Orobanche&lt;/em&gt; management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">biology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Host-range</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Orobanche management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Species diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Yield loss</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_92651_1099262d08ad760566784006371a19d1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
