<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Relative phytotoxicity of stem and root aqueous extracts of Parthenium hysterophorus L. on Cicer aeritinum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>372</FirstPage>
			<LastPage>380</LastPage>
			<ELocationID EIdType="pii">89219</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JRWEEDSCI.2019.4.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Raj</FirstName>
					<LastName>Shikha</LastName>
<Affiliation>Department of Botany, Jai Prakash University, Chapra – 841301, Bihar, India</Affiliation>

</Author>
<Author>
					<FirstName>Ashok</FirstName>
					<LastName>Kumar Jha</LastName>
<Affiliation>Department of Botany, Jai Prakash University, Chapra – 841301, Bihar, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The present study was conducted to evaluate the relative phytotoxic effects of different concentrations (15, 25, 50, 75 and 100%) of aqueous extract from stem and root of &lt;em&gt;Parthenium hysterophorus&lt;/em&gt; on the rate of seed germination, length of root and shoot, and Seed Vigour Index (SVI) of &lt;em&gt;Cicer aeritinum&lt;/em&gt;. In laboratory condition the experiment was set up in petri dishes, each petri dish contained ten seeds. Each treatment had ten replicates. A control condition was maintained using distilled water in place of stem or root aqueous extracts of &lt;em&gt;Parthenium&lt;/em&gt;. The rate of seed germination in &lt;em&gt;Cicer aeritinum&lt;/em&gt; in stem and root aqueous extracts of different concentrations decreased from 5% to 79%, and 0.0% to 22%, respectively. The inhibition value in root length in stem extracts varied from 11.14% to 85.96% and in root extract was from 13.14% to 64.25%. The inhibition in shoot length in stems and roots extracts varied from 14.67% to 50.19% and 73.68% to 85.86%, respectively. The Seed Vigour Index (SVI) value decreased from 16.38% to 94.99% in stem extract and 32.11% to 77.37% in root extract. The stem extract of &lt;em&gt;Parthenium&lt;/em&gt; was more phytotoxic than the root extract in &lt;em&gt;Cicer aeritinum&lt;/em&gt;. When the data collected were analysed using Tukey HSD and Post HOC Tests the phytotoxic impacts of plant parts (stem and root); treatments (15, 25, 50, 75 and 100% concentrations); and interactions between plant parts and treatments were highly significantly different at p &lt; 0.000. Thus the present study indicated that the aqueous extracts of stem of &lt;em&gt;Parthenium&lt;/em&gt; were recorded more phytotoxic than root extract on germination and growth of &lt;em&gt;Cicer aeritinum.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cicer aeritinum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parthenium hysterophorus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seed germination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seed Vigour Index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_89219_9698f275851724f483c3f4331addc90e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
