<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Crop Rotations on Winter Wild Oat (Avena sterilis L.) Populations in Osmaniye Province Wheat Sown Areas</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>345</FirstPage>
			<LastPage>357</LastPage>
			<ELocationID EIdType="pii">88666</ELocationID>
			
<ELocationID EIdType="doi">10.26655/jrweedsci.2019.4.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hilmi</FirstName>
					<LastName>TORUN</LastName>
<Affiliation>Biological Control Research Institute, Weed Science, 01321 Yüreğir/Adana-Turkey</Affiliation>
<Identifier Source="ORCID">0000-0001-6730-8809</Identifier>

</Author>
<Author>
					<FirstName>Feyzullah Nezihi</FirstName>
					<LastName>UYGUR</LastName>
<Affiliation>Cukurova University, Agriculture Faculty, Plant Protection, 01330 Sarıçam/Adana-Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This study was carried out to determine the impact of three-year crop rotation in sampling fields on winter wild oat (Avena sterilis L.) populations in Osmaniye wheat sown areas. The study was conducted in Osmaniye province between the years 2013-2015. A total of 103 fields in 7 districts’ wheat sown areas were determined; these sampling fields were visited every year during May-August and effects of different crops sown on winter wild oat populations were observed. Besides determining frequency of occurrence, randomly chosen general coverage in 1 decare and special coverage in 1 m2 in three points were specified. As a result of the study, it was determined that all of the crops except wheat decreased winter wild oat populations and it was found that the changes were related to the crop rotations. It was determined that corn, sunflower, soybean and peanut sown in 2nd and 3rd year instead of wheat decreased the frequency of winter wild oat at 2% and below. Moreover, when the three-year crop rotation system was analyzed, it was revealed that the maximum decrease in winter wild oat population general coverage occurred in 4 crop rotation period. It can be found that populations decrease can be up to more than 90% when compared to 2 and 3 crop rotation systems. It was concluded that crop rotations are sufficient in controlling winter wild oat that are problematic in wheat fields.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Avena sterilis L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crop rotations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osmaniye</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Population change</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_88666_e0daea4d341688039c558c0095b9a30f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
