<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of establishment method and different weed management practices on dry direct seeded rice (DDSR) at Rampur, Chitwan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>332</FirstPage>
			<LastPage>344</LastPage>
			<ELocationID EIdType="pii">87260</ELocationID>
			
<ELocationID EIdType="doi">10.26655/jrweedsci.2019.4.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anoj</FirstName>
					<LastName>Adhikari</LastName>
<Affiliation>Department of plant Breeding, Post Graduate program, Institute of Agriculture and Animal Science, Tribhuvan University, Kirtipur, Kathmandu, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Asmita</FirstName>
					<LastName>Sapkota</LastName>
<Affiliation>Tribhuvan University, Institute of Agriculture and Animal Science, Gokuleshwor Campus, Gokuleshwor, Baitadi, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Prakash</FirstName>
					<LastName>Regmi</LastName>
<Affiliation>Tribhuvan University, Institute of Agriculture and Animal Science, Gokuleshwor Campus, Gokuleshwor, Baitadi, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Suman</FirstName>
					<LastName>Neupane</LastName>
<Affiliation>Tribhuvan University, Institute of Agriculture and Animal Science, Gokuleshwor Campus, Gokuleshwor, Baitadi, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Suraksha</FirstName>
					<LastName>Sapkota</LastName>
<Affiliation>Tribhuvan University, Institute of Agriculture and Animal Science, Gokuleshwor Campus, Gokuleshwor, Baitadi, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Surakshya</FirstName>
					<LastName>Ghimire</LastName>
<Affiliation>Tribhuvan University, Institute of Agriculture and Animal Science, Gokuleshwor Campus, Gokuleshwor, Baitadi, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Bishnu Prasad</FirstName>
					<LastName>Kandel</LastName>
<Affiliation>Department of plant Breeding, Post Graduate program, Institute of Agriculture and Animal Science, Tribhuvan University, Kirtipur, Kathmandu, Nepal</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>To evaluate most economical and efficient weed management practices in dry direct seeded rice, a field experiment was conducted at research block of AFU Rampur, Chitwan during the &lt;em&gt;Kharif&lt;/em&gt; 2016 season. The treatments consisted of two establishment practices &lt;em&gt;viz&lt;/em&gt;., zero till and conventional tillage and eight weed management practices such as weedy check, weed free, Pendimethalin followed by hand weeding at 20 DAS 1 kg a.i ha&lt;sup&gt;-1&lt;/sup&gt;, Pendimethalin followed by 2, 4-D ethyl ester at  25 DAS 1 kg a.i ha&lt;sup&gt;-1&lt;/sup&gt;, pendimethalin followed by bispyribac-Na at 25 DAS at 25 g a.i ha&lt;sup&gt;-1&lt;/sup&gt;, pendimethalin followed by ethoxysulfuron at 25 DAS 25 g a.i ha-&lt;sup&gt;1&lt;/sup&gt;, pendimethalin followed by penoxsulam at 25 DAS 25 g a.i ha&lt;sup&gt;-1&lt;/sup&gt;, pendimethalin followed by (ethoxysulfuron + bispyribac-Na. The experiment was conducted in split plot design with three replications. The result of experiment showed that non-significant difference was notice among the establishment method. However, significant difference was observed in weed management practices in all the traits expect number of weeds m&lt;sup&gt;-2&lt;/sup&gt;, number of weed species m&lt;sup&gt;-2&lt;/sup&gt;, and dry weight of broad leaf, narrow leaf and sedges weeds. The higher number of weeds m&lt;sup&gt;-2&lt;/sup&gt; was found in weedy check plot which resulted in higher weed infestation at all the stages as compared to other weed management practices. Application of pendimethalin followed by hand weeding at 20 DAS recorded higher weed control efficiency which reflected in higher yield of 4202 kg ha&lt;sup&gt;-1&lt;/sup&gt; was recorded under this treatment as compared to weedy check plot (1292.13 kg ha&lt;sup&gt;-1&lt;/sup&gt;) but rest of the treatments are statistically at par with other weed management practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dry direct seeded rice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre-emergence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post emergence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">weed management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zero Tillage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_87260_b871101b95bb8657a392b7c540b45b1a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
