<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studies on various histopathological parameters to evaluate the biological control potential of Alternaria macrospora MKP1 against Parthenium weed</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>253</FirstPage>
			<LastPage>281</LastPage>
			<ELocationID EIdType="pii">85972</ELocationID>
			
<ELocationID EIdType="doi">10.26655/jrweedsci.2019.2.3.8</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Manpreet</FirstName>
					<LastName>Kaur</LastName>
<Affiliation>Department of Microbiology, Kurukshetra University Kurukshetra, Haryana, India, 136119.</Affiliation>

</Author>
<Author>
					<FirstName>Vijay</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Microbiology, Kurukshetra University Kurukshetra, Haryana, India, 136119.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Parthenium hysterophorus&lt;/em&gt; (Asteraceae) is known as one of the most troublesome weeds, causing severe environmental, economic, human and animal health problems in India and around the world. During a series of surveys for natural enemies of &lt;em&gt;P. hysterophorus&lt;/em&gt;, a leaf blight pathogen was isolated from the affected parts of the &lt;em&gt;Parthenium&lt;/em&gt; following the standard isolation techniques using potato dextrose agar (PDA) media. Koch’s postulates were performed and found satisfactory for the isolate and proved to be pathogenic to this weed. On the basis of cultural, morphological and molecular characteristics, the pathogen was identified as &lt;em&gt;Alternaria macrospora &lt;/em&gt;MKP1. The pathogen was studied for various histopathological parameters and the results showed that this pathogen has a good potential to control &lt;em&gt;Parthenium&lt;/em&gt; weed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alternaria macrospora</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biocontrol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parthenium hysterophorus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytotoxin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_85972_487536cfb5800026e30be99e6fc7a815.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
