<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bioefficacy of post-emergence herbicide Prioxofop-Propanyl (Markclodina) against weeds in wheat</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">82674</ELocationID>
			
<ELocationID EIdType="doi">10.26655/jrweedsci.2019.3.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sachin</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Agronomy, Forages and Grassland Management, CSK HPKV, Palampur. India.</Affiliation>

</Author>
<Author>
					<FirstName>SS</FirstName>
					<LastName>Rana</LastName>
<Affiliation>Department of Agronomy, Forages and Grassland Management, CSK HPKV, Palampur. India.</Affiliation>

</Author>
<Author>
					<FirstName>D</FirstName>
					<LastName>Badiyala</LastName>
<Affiliation>Department of Agronomy, Forages and Grassland Management, CSK HPKV, Palampur. India.</Affiliation>

</Author>
<Author>
					<FirstName>Suresh</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Agronomy, Forages and Grassland Management, CSK HPKV, Palampur. India.</Affiliation>

</Author>
<Author>
					<FirstName>Neelam</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Chemistry and Biochemistry, CSK HPKV, Palampur. India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>A field study was carried out to evaluate the efficacy of Prioxofop-Propanyl 15% WP (Markclodina) herbicide for wider weeds range in wheat crop during Rabi 2015-16. Six treatments including four herbicides treatments &lt;em&gt;viz.&lt;/em&gt; Pendimethalin at 1.0 kg/ha, Clodinafop at 0.060 kg/ha, Markclodina at 0.060 kg/ha, Isoproturon + 2, 4-D at 1.0+0.5 kg/ha along with hand weeding twice (30 and 60 DAS) and one weedy check were used. &lt;em&gt;Avena ludoviciana&lt;/em&gt; (34.30 %) and &lt;em&gt;Phlaris minor &lt;/em&gt;(25.26 %) were the most dominatinggrassy weeds. New test herbicide Markclodino had better efficacy in controlling &lt;em&gt;Phalaris minor&lt;/em&gt;,&lt;em&gt; Avena fatua &lt;/em&gt;and&lt;em&gt; Lolium &lt;/em&gt;&lt;em&gt;temulentum&lt;/em&gt;as evidencedfrom significantly less number of weeds at all the stages of observations. The highest weed control efficiency (80.5 %) was recorded with post emergence application of Markclodina 0.060 kg/ha at 90 DAS. The application of markclodina at 0.06 kg/ha remaining at par with clodinofop propargyl (market sample) at 0.06 kg/ha, isoproturon + 2,4-D at 1.0 + 0.5 kg/ha produced significantly higher grain yield. The magnitude of increase in yield due to Markclodina over weedy check was 68.9 %. Field demonstrations on the performance of Markclodina under various locations showd that there was maximum 19.7 % increase in grain yield over control at distt. Hamirpur (Himachal Pradesh).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Markclodina</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phalaris minor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">weed</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wheat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Yield</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_82674_36e42c9fcb7b2b46542a63df74348a0b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
