<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review on Parthenium hysterophorus L. and Its Application in Agriculture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>74</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">188339</ELocationID>
			
<ELocationID EIdType="doi">10.48309/jrws.2023.409381.1198</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sarita</FirstName>
					<LastName>Oli</LastName>
<Affiliation>Department of Agronomy, Agriculture and Forestry University, Rampur, Chitwan, Nepal</Affiliation>
<Identifier Source="ORCID">0009-0002-4350-6944</Identifier>

</Author>
<Author>
					<FirstName>Rajeev</FirstName>
					<LastName>Joshi</LastName>
<Affiliation>College of Natural Resource Management, Faculty of Forestry, Agriculture and Forestry University, Katari-56310, Udayapur, Nepal.</Affiliation>
<Identifier Source="ORCID">0000-0003-1106-9911</Identifier>

</Author>
<Author>
					<FirstName>Bhuwan</FirstName>
					<LastName>Bohara</LastName>
<Affiliation>Department of Agronomy, Doon (PG) College of Agriculture Science and Technology, Dehradun, India.</Affiliation>
<Identifier Source="ORCID">0009-0003-9510-0441</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Parthenium hysterophorus&lt;/em&gt;, one of the world’s most invasive weeds, is accountable for enormous losses to the biodiversity, agriculture, and even the health of human beings and animals. It is regarded as immensely prolific weed and most awful in crop production which devastated all the useful crops. However, various studies revealed that &lt;em&gt;Parthenium&lt;/em&gt; can be used in agriculture in different form. In agriculture, it can be used as biopesticides, green manure, compost, soil amendment values, and vermi composting. Being a competitive weed, it consumes more and more nutrients from the soil and hence, the plant is rich in nutrients. During premature stage, i.e. before flowering, the plant is uprooted from field and burying it in the soil produces higher quality organic manure. Green manure and compost used improves the physical, chemical and biological properties of soil, increased the yield of agricultural crops. Numerous studies show that it has also insecticidal and pesticidal properties to control several insect pests in agricultural crops. This review briefly discusses the application of &lt;em&gt;Parthenium&lt;/em&gt; in agriculture concluded by various researchers. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Parthenium hysterophorus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biopesticides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">green manure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agricultural crops</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_188339_6d055f77b749e509f9bc65b445b922c0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
