<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Sorghum bicolor (L.) Moench.varietal resistance and the effect of aqueous extracts on Striga hermonthica (Del.) Benth. seed germination</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">177416</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JRWEEDSCI.2023.6.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soumaïla</FirstName>
					<LastName>Sourabié</LastName>
<Affiliation>Universit&amp;amp;amp;amp;amp;eacute; Joseph KI-ZERBO</Affiliation>
<Identifier Source="ORCID">0000-0002-1453-5423</Identifier>

</Author>
<Author>
					<FirstName>N’Golo Marcel</FirstName>
					<LastName>Kara</LastName>
<Affiliation>Department of Plant Protection and Conditioning/Ministry of Agriculture, Animal and Fisheries Resources</Affiliation>

</Author>
<Author>
					<FirstName>Patrice</FirstName>
					<LastName>Zerbo</LastName>
<Affiliation>University Joseph KI-ZERBO</Affiliation>

</Author>
<Author>
					<FirstName>Djibril</FirstName>
					<LastName>Yonli</LastName>
<Affiliation>Institute of Environment and Agricultural Research</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Striga hermonthica &lt;/em&gt;is widespread in several regions of Burkina Faso. It attacks crops of agronomic interest, causing losses ranging from 20 to 100% of grain yield in sorghum varieties. This study carried out at the weed science laboratory from October 2022 to February 2023 aims to identify sorghum varieties resistant to &lt;em&gt;Striga hermonthica&lt;/em&gt; and local plants that inhibit or stimulate its germination. Fifteen varieties of sorghum has been evaluated for their germination stimulant capacity production using the agar gel method. The roots of two seedlings of each variety were buried in the opposite position in the agar medium containing Striga seeds. The effect of nine local plants on&lt;em&gt; Striga hermonthica &lt;/em&gt;seeds germination has been evaluated by preparing 10% aqueous extract for each plant by macerating a mass of 10 g of powder in 100 ml of sterile distilled water. The inhibitory effect was estimated by conditioning the Striga hermonthica seeds during 14 days in each of the plant aqueous extracts and the stimulatory effect by the application of aqueous extracts on the Striga hermonthica seeds. The results revealed Rsoe 38 (MGD=0.74cm), Icsv 1049 (MGD = 0.74cm), Ouédzouré (MGD = 0.81cm), Grinkan (MGD = 0.85cm), Rsoe 15(MGD = 0.85cm) and B 35 (MGD = 0.97cm) as resistant to &lt;em&gt;Striga hermonthica&lt;/em&gt; germination. &lt;em&gt;Parkia biglobosa&lt;/em&gt; and &lt;em&gt;Tephrosia purpurea&lt;/em&gt; have proved effective in inhibition while &lt;em&gt;Andira inermis&lt;/em&gt; and &lt;em&gt;Albizia zygia&lt;/em&gt; stimulate it. The promotion of resistant sorghum varieties and plants with inhibitory or stimulatory effects could be an important asset for the biological control of Striga hermonthica in the most infested areas.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">weed</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biological control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inhibition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stimulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cereal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_177416_34c0ef66e87628462e2bb656fd5d250e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
