<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sami Publishing Company (SPC)</PublisherName>
				<JournalTitle>Journal of Research in Weed Science</JournalTitle>
				<Issn>2651-4699</Issn>
				<Volume>3</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance of different herbicides and their combinations on weed control, growth and yield parameters of onion (Allium cepa L.)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>344</FirstPage>
			<LastPage>362</LastPage>
			<ELocationID EIdType="pii">103105</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JRWEEDSCI.2020.3.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soliman</FirstName>
					<LastName>El-Sagheer</LastName>
<Affiliation>Pesticides lecturer, Plant Protection Department, Faculty of Agriculture, Al-Azhar University, Assiut, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Taha</FirstName>
					<LastName>Helal</LastName>
<Affiliation>Plant Protection Department, Faculty of Agriculture, Assiut University, Assiut 71526. Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Sobhy</FirstName>
					<LastName>Temerak</LastName>
<Affiliation>Plant Protection Dept., Faculty of Agriculture. Assiut University. Egypt</Affiliation>

</Author>
<Author>
					<FirstName>Sherif</FirstName>
					<LastName>Elkassem</LastName>
<Affiliation>Plant Protection Dept., Faculty of Agriculture. Al-Azhar University. Assiut. Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Two experiments were carried out to study the efficacy of herbicides with different rates for controlling broadleaf and narrow leaves weeds, growth and yield parameters of onion. The treatments of herbicides applied include the single of active ingredient and their combinations. The single of active ingredient such as Oxyfluorfen at the dose of 270; 180; and 90 g a.i./fed, Clethodim at the dose of 93.75; 62.5; and 31.25 g a.i./fed. The combination used the Oxyfluorfen + Clethodim such as 270+93.75; 180+62.5; and 90+31.25 g a.i./fed. Results showed that Weed control efficiency (WCE) for broadleaves species the maximum percent was recorded for Oxyfluorfen (270 g a.i./fed). In controlling narrow leaves weed species, the maximum percent was recorded in Clethodim (93.75 g a.i./fed). While controlling broadleaf and narrow leaves weeds, the maximum percent was recorded in Oxyfluorfen + Clethodim (270+93.75 g a.i./fed). Growth, and yield parameters as plant height, bulb weight and bulb diameters were recorded maximum in Oxyfluorfen + Clethodim (270+93.75 g a.i./fed) compared to rest for the treatments. We suggest that the best treatment was Oxyfluorfen + Clethodim (270+93.75 g a.i./fed) for controlling all species of weeds in the onion plant.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Clethodim</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Combinations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxyfluorfen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weeds</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrweedsci.com/article_103105_ea4cf6ae635c63cb56c52964cb551623.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
